| |  |
| model | HP ProLiant Server |
| Type | ML350 G5 |
| Chipset | Intel® 5000Z |
| System Board | - |
| Processor | 1 * Intel® Xeon® 5060 Dual Core Processor 3.20 GHz |
| Bus | 1066 MHz |
| Second Level Cache | 4 MB (2 x 2 MB) |
| Third Level Cache | - |
| Memory | 1 GB (2 x 512 MB)DDR2-667 |
| Floppy Disk Drive | 1.44 MB 3.5" |
| CD/DVD drive | 48X CD-ROM |
| Hard disk Drive | None included standard (Up to 6 HDDs) |
| Media Bays(inch) | - |
| I/O slots | Parallel - Optional parallel port available; Serial - 1 (optional 2nd
serial port available); Pointing Device (Mouse) - 1; Graphics - 1;
Keyboard - 1; Network RJ-45 - 2 (1 dedicated for iLO 2); USB
2.0 Ports - 6 (2 front, 2 rear, 2 internal) |
| Onboard controller | Smart Array E200i Controller with 128MB - Embedded NC373i Multifunction Gigabit Server Adapter with
TCP/IP Offload Engine |
| Disk Array Controller | Optional |
| Power Supply (out put power) | 800 Watt-CE Mark Compliant Hot Plug Power Supply |
| Weight (Depending on Config) | 27.24 kg (without hard drives) |
| Dimensions (H x W x D) | 21.8 x 59.6 x 46.8 cm |
| Rack Height Units | 5U |
| Rack Mounting Depth in mm | - |
| Rack Cable Depth in mm | - |
| Standard | - |
| Operating System Support | Microsoft® Windows® Server 2003/R2 (Standard, Web, and
Enterprise Editions); Microsoft® Windows® Small Business
Server 2003; Microsoft® Windows® 2000 Server and Advanced
Server; Novell NetWare 6.5/Open Enterprise Server; LINUX
(Red Hat, SuSE); OpenServer 5.0.7/6.0; UnixWare 7.1.3/7.1.4 |
| Special Features | - |
| Price | 0 |