| |  |
| model | HP ProLiant Server |
| Type | ML350 G5 |
| Chipset | Intel® 5000Z |
| System Board | - |
| Processor | 1 * Intel® Xeon® 5130 dual core processor 2.0 GHz |
| Bus | 1333 MHz |
| Second Level Cache | 4 MB (1*4MB) |
| Third Level Cache | - |
| Memory | 512 MB (DDR2-667) |
| Floppy Disk Drive | 1.44 MB 3.5" |
| CD/DVD drive | 48X CD-ROM |
| Hard disk Drive | None included standard (Up to 6 HDDs) |
| Media Bays(inch) | - |
| I/O slots | Parallel - optional parallel haven available; Serially - 1 (optionally 2. serial haven available); Showing equipment (mouse) - 1; Video - 1; Keyboard - 1; Network RJ-45 - 2 (1 dedicates for iLO 2); USB 2,0 of haven - 6 (2 in front, 2 in the back, 2 internally) |
| Onboard controller | Smart array E200i CONTROLLER with 64 MB Cache - Embedded NC373i Multifunction Gigabit Serveradapter with TCP/IP off load engine |
| Disk Array Controller | Optional |
| Power Supply (out put power) | 800 W Hot Plug power pack, conformal with CE-seal |
| Weight (Depending on Config) | 27.24 kg (without non removable disks) |
| Dimensions (H x W x D) | 21.8 x 59.6 x 46.8 cm |
| Rack Height Units | 5U |
| Rack Mounting Depth in mm | - |
| Rack Cable Depth in mm | - |
| Standard | - |
| Operating System Support | Microsoft® Windows® server 2003/R2 (standard, Web and Enterprise edition); Microsoft® Windows® Small Business server 2003; Microsoft® Windows® of 2000 servers and Advanced servers; Novell NetWare 6.5/Open Enterprise server; LINUX (talk has, SuSE); Open
١server 5.0.7/6.0; UnixWare 7.1.3/7.1.4 |
| Special Features | - |
| Price | 0 |