| |  |
| model | HP ProLiant Server |
| Type | DL380 G5 |
| Chipset | Intel 5000P |
| System Board | - |
| Processor | 1 * Dual-Core Intel Xeon 5120 Processor 1.87 GHz |
| Bus | 1066 MHz |
| Second Level Cache | 4MB (1 x 4MB) |
| Third Level Cache | - |
| Memory | 1 GB (2 x 512 MB) DDR2-667 |
| Floppy Disk Drive | 1.44 MB 3.5" |
| CD/DVD drive | 24X CD-ROM Slim |
| Hard disk Drive | None included standard (Up to 6 HDDs) |
| Media Bays(inch) | - |
| I/O slots | Serial 1
Pointing Device (Mouse) 1
Graphics 1
Keyboard 1
VGA 2 (1 front, 1 back)
Network RJ-45 2
iLO 2 remote
management port
1
USB 2.0 Ports 5 total: 2 front, 2 back, 1 internal |
| Onboard controller | HP Smart Array E200/64MB Controller (RAID 0/1/1+0)- Dual embedded NC373i Multifunction Gigabit Server Adapters |
| Disk Array Controller | - |
| Power Supply (out put power) | - |
| Weight (Depending on Config) | - |
| Dimensions (H x W x D) | Height 3.38-inch (8.59 cm); Depth: 26 inches (66 cm) |
| Rack Height Units | 2U |
| Rack Mounting Depth in mm | - |
| Rack Cable Depth in mm | - |
| Standard | - |
| Operating System Support | Microsoft Windows Server 2000
Microsoft Windows Server 2003
Novell NetWare
Red Hat Enterprise Linux
SUSE Linux Enterprise Server
SCO UnixWare, OpenServer
VMware Virtualization Software
Solaris 10 32/64-bit |
| Special Features | - |
| Price | 0 |